Records by vice-county

The table below summarises all records by species and vice-county. The number of records and the first and last dates are taken from the recording scheme database (latest update at 2 December 2024). There may be some errors in the database (please let us know if you spot any!) and there are additional records held elsewhere (e.g. on NBN Atlas) that are not in the scheme dataset (if you have records to add please send them in!).

The filter boxes allow you to select a particular family, species or vice-county. For vice-county filtering, use either the number or the name, not both. For more information on vice-counties see the BRC website.

(A very limited amount of data for Ireland is included - for better coverage go to the National Biodiversity Data Centre.)

Family Species English name Records First recorded Last recorded VC Vice-county
Therevidae Thereva nobilitata Common Stiletto 16 1964 2024 20 Hertfordshire
Therevidae Thereva nobilitata Common Stiletto 16 1989 2024 21 Middlesex
Therevidae Thereva nobilitata Common Stiletto 17 1970 2021 22 Berkshire
Therevidae Thereva nobilitata Common Stiletto 5 1982 2020 23 Oxfordshire
Therevidae Thereva nobilitata Common Stiletto 7 1996 2020 24 Buckinghamshire
Therevidae Thereva nobilitata Common Stiletto 47 1979 2024 25 East Suffolk
Therevidae Thereva nobilitata Common Stiletto 47 1905 2023 26 West Suffolk
Therevidae Thereva nobilitata Common Stiletto 67 1905 2024 27 East Norfolk
Therevidae Thereva nobilitata Common Stiletto 69 1943 2023 28 West Norfolk
Therevidae Thereva nobilitata Common Stiletto 22 1965 2020 29 Cambridgeshire
Therevidae Thereva nobilitata Common Stiletto 17 1996 2022 30 Bedfordshire
Therevidae Thereva nobilitata Common Stiletto 13 1977 2022 31 Huntingdonshire
Therevidae Thereva nobilitata Common Stiletto 20 1985 2017 32 Northamptonshire
Therevidae Thereva nobilitata Common Stiletto 4 1997 2022 33 East Gloucestershire
Therevidae Thereva nobilitata Common Stiletto 1 1997 1997 34 West Gloucestershire
Therevidae Thereva nobilitata Common Stiletto 4 1985 1997 35 Monmouthshire
Therevidae Thereva nobilitata Common Stiletto 31 1987 2024 37 Worcestershire
Therevidae Thereva nobilitata Common Stiletto 25 1919 2023 38 Warwickshire
Therevidae Thereva nobilitata Common Stiletto 30 1986 2024 39 Staffordshire
Therevidae Thereva nobilitata Common Stiletto 34 1945 2024 40 Shropshire
Therevidae Thereva nobilitata Common Stiletto 31 1919 2024 41 Glamorganshire
Therevidae Thereva nobilitata Common Stiletto 14 1985 2023 44 Carmarthenshire
Therevidae Thereva nobilitata Common Stiletto 12 1943 2024 45 Pembrokeshire
Therevidae Thereva nobilitata Common Stiletto 13 1985 2020 46 Cardiganshire
Therevidae Thereva nobilitata Common Stiletto 12 1982 2018 48 Merionethshire
Therevidae Thereva nobilitata Common Stiletto 5 1992 2010 49 Caernarvonshire
Therevidae Thereva nobilitata Common Stiletto 7 1992 2020 50 Denbighshire
Therevidae Thereva nobilitata Common Stiletto 2 1995 2016 51 Flintshire
Therevidae Thereva nobilitata Common Stiletto 12 1982 2022 52 Anglesey
Therevidae Thereva nobilitata Common Stiletto 9 1997 2023 53 South Lincolnshire
Therevidae Thereva nobilitata Common Stiletto 43 1944 2024 54 North Lincolnshire
Therevidae Thereva nobilitata Common Stiletto 15 1921 2024 55 Leicestershire
Therevidae Thereva nobilitata Common Stiletto 7 1973 2024 56 Nottinghamshire
Therevidae Thereva nobilitata Common Stiletto 16 1984 2020 57 Derbyshire
Therevidae Thereva nobilitata Common Stiletto 21 1990 2024 58 Cheshire
Therevidae Thereva nobilitata Common Stiletto 43 1863 2024 59 South Lancashire
Therevidae Thereva nobilitata Common Stiletto 4 1991 2023 60 West Lancashire
Therevidae Thereva nobilitata Common Stiletto 59 1978 2024 61 South-east Yorkshire
Therevidae Thereva nobilitata Common Stiletto 13 1992 2023 62 North-east Yorkshire
Therevidae Thereva nobilitata Common Stiletto 16 1986 2022 63 South-west Yorkshire