Records by vice-county

The table below summarises all records by species and vice-county. The number of records and the first and last dates are taken from the recording scheme database (latest update at 2 December 2024). There may be some errors in the database (please let us know if you spot any!) and there are additional records held elsewhere (e.g. on NBN Atlas) that are not in the scheme dataset (if you have records to add please send them in!).

The filter boxes allow you to select a particular family, species or vice-county. For vice-county filtering, use either the number or the name, not both. For more information on vice-counties see the BRC website.

(A very limited amount of data for Ireland is included - for better coverage go to the National Biodiversity Data Centre.)

Family Species English name Records First recorded Last recorded VC Vice-county
Tabanidae Hybomitra distinguenda Bright Horsefly 7 2014 2022 30 Bedfordshire
Tabanidae Hybomitra distinguenda Bright Horsefly 8 1991 2020 32 Northamptonshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 1985 1985 35 Monmouthshire
Tabanidae Hybomitra distinguenda Bright Horsefly 3 1986 2002 36 Herefordshire
Tabanidae Hybomitra distinguenda Bright Horsefly 4 1971 2024 37 Worcestershire
Tabanidae Hybomitra distinguenda Bright Horsefly 4 1917 1994 38 Warwickshire
Tabanidae Hybomitra distinguenda Bright Horsefly 17 1933 2023 39 Staffordshire
Tabanidae Hybomitra distinguenda Bright Horsefly 6 1915 2022 40 Shropshire
Tabanidae Hybomitra distinguenda Bright Horsefly 7 1929 2023 41 Glamorganshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 1968 1968 42 Breconshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 1984 1984 43 Radnorshire
Tabanidae Hybomitra distinguenda Bright Horsefly 21 1986 2024 44 Carmarthenshire
Tabanidae Hybomitra distinguenda Bright Horsefly 8 1973 2020 45 Pembrokeshire
Tabanidae Hybomitra distinguenda Bright Horsefly 4 1985 1987 46 Cardiganshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 2019 2019 47 Montgomeryshire
Tabanidae Hybomitra distinguenda Bright Horsefly 7 1938 2013 48 Merionethshire
Tabanidae Hybomitra distinguenda Bright Horsefly 7 1983 1997 49 Caernarvonshire
Tabanidae Hybomitra distinguenda Bright Horsefly 5 2001 2024 50 Denbighshire
Tabanidae Hybomitra distinguenda Bright Horsefly 4 1986 1988 52 Anglesey
Tabanidae Hybomitra distinguenda Bright Horsefly 3 1925 2023 55 Leicestershire
Tabanidae Hybomitra distinguenda Bright Horsefly 2 1886 1902 56 Nottinghamshire
Tabanidae Hybomitra distinguenda Bright Horsefly 6 1982 2018 57 Derbyshire
Tabanidae Hybomitra distinguenda Bright Horsefly 44 1940 2024 58 Cheshire
Tabanidae Hybomitra distinguenda Bright Horsefly 3 2016 2019 59 South Lancashire
Tabanidae Hybomitra distinguenda Bright Horsefly 5 2017 2023 60 West Lancashire
Tabanidae Hybomitra distinguenda Bright Horsefly 12 1990 1994 62 North-east Yorkshire
Tabanidae Hybomitra distinguenda Bright Horsefly 2 1991 2023 63 South-west Yorkshire
Tabanidae Hybomitra distinguenda Bright Horsefly 3 1976 1988 66 County Durham
Tabanidae Hybomitra distinguenda Bright Horsefly 2 2022 2023 67 South Northumberland
Tabanidae Hybomitra distinguenda Bright Horsefly 13 1924 2024 69 Westmorland
Tabanidae Hybomitra distinguenda Bright Horsefly 9 1903 2003 70 Cumberland
Tabanidae Hybomitra distinguenda Bright Horsefly 1 1945 1945 72 Dumfriesshire
Tabanidae Hybomitra distinguenda Bright Horsefly 4 1975 2023 73 Kirkcudbrightshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 2020 2020 75 Ayrshire
Tabanidae Hybomitra distinguenda Bright Horsefly 2 2019 2019 87 West Perthshire
Tabanidae Hybomitra distinguenda Bright Horsefly 3 1975 2019 88 Mid Perthshire
Tabanidae Hybomitra distinguenda Bright Horsefly 1 2019 2019 89 East Perthshire
Tabanidae Hybomitra distinguenda Bright Horsefly 3 1999 2023 90 Angus
Tabanidae Hybomitra distinguenda Bright Horsefly 5 1913 2023 95 Moray
Tabanidae Hybomitra distinguenda Bright Horsefly 8 1975 2024 96 East Inverness-shire