Records by vice-county

The table below summarises all records by species and vice-county. The number of records and the first and last dates are taken from the recording scheme database (latest update at 2 December 2024). There may be some errors in the database (please let us know if you spot any!) and there are additional records held elsewhere (e.g. on NBN Atlas) that are not in the scheme dataset (if you have records to add please send them in!).

The filter boxes allow you to select a particular family, species or vice-county. For vice-county filtering, use either the number or the name, not both. For more information on vice-counties see the BRC website.

(A very limited amount of data for Ireland is included - for better coverage go to the National Biodiversity Data Centre.)

Family Species English name Records First recorded Last recorded VC Vice-county
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 61 1978 2024 18 South Essex
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 26 1985 2024 19 North Essex
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 43 1959 2024 20 Hertfordshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 39 1946 2024 21 Middlesex
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 50 1968 2024 22 Berkshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 14 1982 2024 23 Oxfordshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 61 1967 2024 24 Buckinghamshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 63 1896 2024 25 East Suffolk
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 4 2019 2023 26 West Suffolk
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 87 1936 2024 27 East Norfolk
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 37 1947 2024 28 West Norfolk
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 28 1968 2024 29 Cambridgeshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 27 2002 2023 30 Bedfordshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 4 2005 2024 31 Huntingdonshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 33 1985 2024 32 Northamptonshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 23 1979 2024 33 East Gloucestershire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 31 1914 2024 34 West Gloucestershire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 2 1982 2008 35 Monmouthshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 7 1998 2023 36 Herefordshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 94 1986 2024 37 Worcestershire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 21 1914 2024 38 Warwickshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 33 1984 2024 39 Staffordshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 46 1968 2024 40 Shropshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 19 1991 2024 41 Glamorganshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 13 2017 2024 42 Breconshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 1 2022 2022 43 Radnorshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 2 1985 2017 44 Carmarthenshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 1 2017 2017 45 Pembrokeshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 3 2017 2024 46 Cardiganshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 2 2008 2021 47 Montgomeryshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 3 1972 2007 48 Merionethshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 9 1987 2023 49 Caernarvonshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 19 1972 2024 50 Denbighshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 1 2014 2014 51 Flintshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 3 2023 2024 52 Anglesey
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 4 1969 2010 53 South Lincolnshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 9 2018 2024 54 North Lincolnshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 84 1983 2024 55 Leicestershire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 12 1996 2024 56 Nottinghamshire
Stratiomyidae Sargus bipunctatus Twin-spot Centurion 51 1970 2024 57 Derbyshire